"opportunity, accessibility, independence"
Staff and Board Members
| The 2012 STAFF are: | ||||
| Business Manager | Cameron Browning | |||
| Dock Supervisor | Ryan Shannon | |||
| Program Coordinators |
|
|||
| Sailing Instructor |   | |||
| Webmaster | Ryan Shannon | |||
|   | ||||
| Directors | Brian Gentles Gary Faulkner Herb Matthews John Davies Keith Stephens Marilyn Germaine Meredith Browning Robb Lawrence |
|||
|   | ||||
| Commodore | Robb Lawrence | |||
| Vice Commodore | Meredith Browning | |||
| Secretary | John Davies | |||
| Treasurer | Brian Gentles | |||
| Communications | Herb Matthews | |||
| Funding & Finance | ||||
| Stakeholder Relations | ||||
| Programming | Ryan Shannon | |||
| Organization & Development | ||||
| Facility / Sailing Centre | Ryan Shannon | |||
| Fleet & Equipment | Ryan Shannon | |||
| The 2011 STAFF were: | |
| Business Manager | Cameron Browning |
| Dock Supervisor | Ryan Shannon |
| Program Coordinators | Christine Navarez Laura Reynolds Natasha Zacher Rosemary Kemp |
| Sailing Instrutor | Rosemary Kemp |
| The 2010 STAFF were: | |
| Business Manager | Joanne Godziuk |
| Dock Supervisor | Ryan Shannon |
| Program Coordinators | Katrina Miller Mike Weldon Robyn Burns Sarah Mackie |
| Sailing Instrutor | Caitlin Mader |
| The 2009 STAFF were: | |
| Business Manager | Gail McPhail |
| Dock Supervisor | Ryan Shannon |
| Program Coordinators | Katrina Miller Mike Weldon Robyn Burns |
| Sailing Instrutor | Barry Messer |
| The 2008 STAFF were: | |
| Business Manager | Marjorie Babuik |
| Dock Supervisor | Ryan Shannon |
| Program Coordinators | Caitlin Mader Fiona Graham Mary Toews Anna Campbell Meredith Browning |
| Sailing Instrutor | Barry Messer |
